
LP8552TLE-E06/NOPB | |
|---|---|
DigiKey Part Number | 296-LP8552TLE-E06/NOPBTR-ND - Tape & Reel (TR) 296-LP8552TLE-E06/NOPBCT-ND - Cut Tape (CT) 296-LP8552TLE-E06/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP8552TLE-E06/NOPB |
Description | IC LED DRVR RGLTR PWM 25DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Step-Up (Boost) PWM Dimming 450mA 25-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LP8552TLE-E06/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 22V | |
Voltage - Output | 40V | |
Current - Output / Channel | 450mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 25-WFBGA, DSBGA | |
Supplier Device Package | 25-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.23000 | £2.23 |
| 10 | £1.66600 | £16.66 |
| 25 | £1.52560 | £38.14 |
| 100 | £1.37130 | £137.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £1.29780 | £324.45 |
| 500 | £1.25346 | £626.73 |
| 750 | £1.23127 | £923.45 |
| 1,250 | £1.20668 | £1,508.35 |
| 1,750 | £1.19231 | £2,086.54 |
| 2,500 | £1.17848 | £2,946.20 |
| 6,250 | £1.14872 | £7,179.50 |
| Unit Price without VAT: | £2.23000 |
|---|---|
| Unit Price with VAT: | £2.67600 |

