


LP5951MFX-3.0/NOPB | |
|---|---|
DigiKey Part Number | 296-43244-2-ND - Tape & Reel (TR) 296-43244-1-ND - Cut Tape (CT) 296-43244-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5951MFX-3.0/NOPB |
Description | IC REG LINEAR 3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5951MFX-3.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 70 µA | |
PSRR | 60dB ~ 50dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.66000 | £0.66 |
| 10 | £0.47200 | £4.72 |
| 25 | £0.42520 | £10.63 |
| 100 | £0.37350 | £37.35 |
| 250 | £0.34892 | £87.23 |
| 500 | £0.33404 | £167.02 |
| 1,000 | £0.32180 | £321.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.30668 | £920.04 |
| 6,000 | £0.29929 | £1,795.74 |
| 9,000 | £0.29558 | £2,660.22 |
| 15,000 | £0.29148 | £4,372.20 |
| 21,000 | £0.28908 | £6,070.68 |
| Unit Price without VAT: | £0.66000 |
|---|---|
| Unit Price with VAT: | £0.79200 |



