


LP3990MFX-1.8/NOPB | |
|---|---|
DigiKey Part Number | 296-47802-2-ND - Tape & Reel (TR) 296-47802-1-ND - Cut Tape (CT) 296-47802-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3990MFX-1.8/NOPB |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3990MFX-1.8/NOPB Models |
Category | Current - Quiescent (Iq) 80 µA |
Mfr | Current - Supply (Max) 120 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 55dB ~ 35dB (1kHz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 6V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 1.8V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.2V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP7365-18WG-7 | Diodes Incorporated | 5,650 | AP7365-18WG-7DICT-ND | £0.27000 | Similar |
| MIC5365-1.8YD5-TR | Microchip Technology | 263 | 576-4082-1-ND | £0.13000 | Similar |
| NCP603SN180T1G | onsemi | 4,824 | NCP603SN180T1GOSCT-ND | £0.48000 | Similar |
| S-1315A18-M5T1U3 | ABLIC Inc. | 2,601 | 1662-2537-1-ND | £0.85000 | Similar |
| S-1333A18-M5T1U3 | ABLIC Inc. | 8,177 | 1662-3061-1-ND | £0.85000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.59000 | £0.59 |
| 10 | £0.41900 | £4.19 |
| 25 | £0.37720 | £9.43 |
| 100 | £0.33060 | £33.06 |
| 250 | £0.30844 | £77.11 |
| 500 | £0.29506 | £147.53 |
| 1,000 | £0.28403 | £284.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.27041 | £811.23 |
| 6,000 | £0.26375 | £1,582.50 |
| 9,000 | £0.26041 | £2,343.69 |
| 15,000 | £0.25672 | £3,850.80 |
| 21,000 | £0.25455 | £5,345.55 |
| Unit Price without VAT: | £0.59000 |
|---|---|
| Unit Price with VAT: | £0.70800 |

