


LP2951-50QDRQ1 | |
|---|---|
DigiKey Part Number | 296-40336-2-ND - Tape & Reel (TR) 296-40336-1-ND - Cut Tape (CT) 296-40336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2951-50QDRQ1 |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2951-50QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.65000 | £0.65 |
| 10 | £0.46400 | £4.64 |
| 25 | £0.41840 | £10.46 |
| 100 | £0.36770 | £36.77 |
| 250 | £0.34348 | £85.87 |
| 500 | £0.32890 | £164.45 |
| 1,000 | £0.31686 | £316.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.30417 | £760.42 |
| 5,000 | £0.29652 | £1,482.60 |
| 7,500 | £0.29268 | £2,195.10 |
| 12,500 | £0.28844 | £3,605.50 |
| 17,500 | £0.28596 | £5,004.30 |
| 25,000 | £0.28357 | £7,089.25 |
| Unit Price without VAT: | £0.65000 |
|---|---|
| Unit Price with VAT: | £0.78000 |











