
LM5176RHFR | |
|---|---|
DigiKey Part Number | 296-LM5176RHFRTR-ND - Tape & Reel (TR) 296-LM5176RHFRCT-ND - Cut Tape (CT) 296-LM5176RHFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5176RHFR |
Description | IC POWER REGULATOR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 28-VQFN (5x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM5176RHFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck-Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.2V ~ 55V | |
Frequency - Switching | 100kHz ~ 600kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-VFQFN Exposed Pad | |
Supplier Device Package | 28-VQFN (5x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.95000 | £5.95 |
| 10 | £4.60700 | £46.07 |
| 25 | £4.26960 | £106.74 |
| 100 | £3.89900 | £389.90 |
| 250 | £3.72236 | £930.59 |
| 500 | £3.61586 | £1,807.93 |
| 1,000 | £3.52821 | £3,528.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £3.41998 | £10,259.94 |
| Unit Price without VAT: | £5.95000 |
|---|---|
| Unit Price with VAT: | £7.14000 |





