
LM5141QRGETQ1 | |
|---|---|
DigiKey Part Number | 296-44870-2-ND - Tape & Reel (TR) 296-44870-1-ND - Cut Tape (CT) 296-44870-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5141QRGETQ1 |
Description | IC REG CTRLR BUCK 24VGFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM5141QRGETQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.8V ~ 65V | |
Frequency - Switching | 440kHz, 2.2MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.22000 | £5.22 |
| 10 | £4.01800 | £40.18 |
| 25 | £3.71800 | £92.95 |
| 100 | £3.38820 | £338.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £3.23104 | £807.76 |
| 500 | £3.13630 | £1,568.15 |
| 750 | £3.08884 | £2,316.63 |
| 1,250 | £3.03627 | £3,795.34 |
| 1,750 | £3.00556 | £5,259.73 |
| 2,500 | £2.97601 | £7,440.03 |
| Unit Price without VAT: | £5.22000 |
|---|---|
| Unit Price with VAT: | £6.26400 |











