
LM5019SD/NOPB | |
|---|---|
DigiKey Part Number | LM5019SD/NOPBTR-ND - Tape & Reel (TR) LM5019SD/NOPBCT-ND - Cut Tape (CT) LM5019SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5019SD/NOPB |
Description | IC REG BUCK ADJ 100MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 100mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5019SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 90V | |
Current - Output | ||
Frequency - Switching | Adj to 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.59000 | £2.59 |
| 10 | £1.94600 | £19.46 |
| 25 | £1.78520 | £44.63 |
| 100 | £1.60820 | £160.82 |
| 250 | £1.52384 | £380.96 |
| 500 | £1.47298 | £736.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £1.43111 | £1,431.11 |
| 2,000 | £1.39666 | £2,793.32 |
| 3,000 | £1.37941 | £4,138.23 |
| 5,000 | £1.36031 | £6,801.55 |
| Unit Price without VAT: | £2.59000 |
|---|---|
| Unit Price with VAT: | £3.10800 |


