

LM43602PWP | |
|---|---|
DigiKey Part Number | 296-46517-5-ND |
Manufacturer | |
Manufacturer Product Number | LM43602PWP |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43602PWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.17000 | £4.17 |
| 10 | £3.19100 | £31.91 |
| 90 | £2.69311 | £242.38 |
| 180 | £2.58983 | £466.17 |
| 270 | £2.53807 | £685.28 |
| 540 | £2.46226 | £1,329.62 |
| 1,080 | £2.39981 | £2,591.79 |
| 2,520 | £2.33830 | £5,892.52 |
| Unit Price without VAT: | £4.17000 |
|---|---|
| Unit Price with VAT: | £5.00400 |


