
LM3475MF/NOPB | |
|---|---|
DigiKey Part Number | LM3475MF/NOPBTR-ND - Tape & Reel (TR) LM3475MF/NOPBCT-ND - Cut Tape (CT) LM3475MF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3475MF/NOPB |
Description | IC REG CTRLR BUCK SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM3475MF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 10V | |
Frequency - Switching | - | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.47000 | £1.47 |
| 10 | £1.08300 | £10.83 |
| 25 | £0.98560 | £24.64 |
| 100 | £0.87920 | £87.92 |
| 250 | £0.82840 | £207.10 |
| 500 | £0.79814 | £399.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.77261 | £772.61 |
| 2,000 | £0.75188 | £1,503.76 |
| 3,000 | £0.74149 | £2,224.47 |
| 5,000 | £0.72999 | £3,649.95 |
| 7,000 | £0.72327 | £5,062.89 |
| 10,000 | £0.71680 | £7,168.00 |
| Unit Price without VAT: | £1.47000 |
|---|---|
| Unit Price with VAT: | £1.76400 |









