


LM1117MPX-2.5/NOPB | |
|---|---|
DigiKey Part Number | LM1117MPX-2.5/NOPBTR-ND - Tape & Reel (TR) LM1117MPX-2.5/NOPBCT-ND - Cut Tape (CT) LM1117MPX-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117MPX-2.5/NOPB |
Description | IC REG LINEAR 2.5V 800MA SOT-223 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LM1117MPX-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.92000 | £0.92 |
| 10 | £0.66500 | £6.65 |
| 25 | £0.60160 | £15.04 |
| 100 | £0.53190 | £53.19 |
| 250 | £0.49868 | £124.67 |
| 500 | £0.47862 | £239.31 |
| 1,000 | £0.46936 | £469.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.44857 | £897.14 |
| 4,000 | £0.43740 | £1,749.60 |
| 6,000 | £0.43180 | £2,590.80 |
| 10,000 | £0.42561 | £4,256.10 |
| 14,000 | £0.42198 | £5,907.72 |
| Unit Price without VAT: | £0.92000 |
|---|---|
| Unit Price with VAT: | £1.10400 |




