
ISOM8600DFGR | |
|---|---|
DigiKey Part Number | 296-ISOM8600DFGRTR-ND - Tape & Reel (TR) 296-ISOM8600DFGRCT-ND - Cut Tape (CT) 296-ISOM8600DFGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8600DFGR |
Description | DC input, normally open output |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | ISOM8600DFGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.3V | |
Voltage - Load | 0 V ~ 80 V | |
Load Current | 150 mA | |
On-State Resistance (Max) | 12 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | ||
Supplier Device Package | 4-SOIC | |
Approval Agency | - | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.72000 | £0.72 |
| 10 | £0.51800 | £5.18 |
| 25 | £0.46680 | £11.67 |
| 100 | £0.41120 | £41.12 |
| 250 | £0.38456 | £96.14 |
| 500 | £0.36848 | £184.24 |
| 1,000 | £0.35526 | £355.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.35471 | £709.42 |
| 4,000 | £0.34549 | £1,381.96 |
| 6,000 | £0.34087 | £2,045.22 |
| 10,000 | £0.33575 | £3,357.50 |
| 14,000 | £0.33276 | £4,658.64 |
| 20,000 | £0.32988 | £6,597.60 |
| Unit Price without VAT: | £0.72000 |
|---|---|
| Unit Price with VAT: | £0.86400 |











