


DS91M040TSQ/NOPB | |
|---|---|
DigiKey Part Number | DS91M040TSQ/NOPBTR-ND - Tape & Reel (TR) DS91M040TSQ/NOPBCT-ND - Cut Tape (CT) DS91M040TSQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS91M040TSQ/NOPB |
Description | IC TRANSCEIVER HALF 4/4 32WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4/4 Transceiver Half LVDS 32-WQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | DS91M040TSQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 4/4 | |
Duplex | Half | |
Data Rate | 250Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-WQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.81000 | £8.81 |
| 10 | £6.91300 | £69.13 |
| 25 | £6.44000 | £161.00 |
| 100 | £5.92030 | £592.03 |
| 250 | £5.67240 | £1,418.10 |
| 500 | £5.52300 | £2,761.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £5.40003 | £5,400.03 |
| Unit Price without VAT: | £8.81000 |
|---|---|
| Unit Price with VAT: | £10.57200 |












