Parametric Equivalent

DS90UR124QVSX/NOPB | |
|---|---|
DigiKey Part Number | 296-35247-2-ND - Tape & Reel (TR) 296-35247-1-ND - Cut Tape (CT) 296-35247-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90UR124QVSX/NOPB |
Description | IC SER/DESER 5-43MHZ 24B 64-TQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1.03Gbps Deserializer 1 Input 24 Output 64-TQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | DS90UR124QVSX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Deserializer | |
Data Rate | 1.03Gbps | |
Input Type | FPD-Link II, LVDS | |
Output Type | LVCMOS | |
Number of Inputs | 1 | |
Number of Outputs | 24 | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 64-TQFP | |
Supplier Device Package | 64-TQFP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.71000 | £9.71 |
| 10 | £7.63900 | £76.39 |
| 25 | £7.12080 | £178.02 |
| 100 | £6.55050 | £655.05 |
| 250 | £6.27868 | £1,569.67 |
| 500 | £6.11486 | £3,057.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £5.98004 | £5,980.04 |
| Unit Price without VAT: | £9.71000 |
|---|---|
| Unit Price with VAT: | £11.65200 |





