Parametric Equivalent



DRV8872DDAR | |
|---|---|
DigiKey Part Number | 296-42661-2-ND - Tape & Reel (TR) 296-42661-1-ND - Cut Tape (CT) 296-42661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8872DDAR |
Description | IC MOTOR DRVR UNIPLR 8SO PWRPAD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Unipolar Motor Driver NMOS PWM 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | DRV8872DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Unipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | DC Motors, General Purpose, Stepper Motors | |
Current - Output | 3.6A | |
Voltage - Supply | 6.5V ~ 45V | |
Voltage - Load | 6.5V ~ 45V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.92000 | £1.92 |
| 10 | £1.43100 | £14.31 |
| 25 | £1.30800 | £32.70 |
| 100 | £1.17270 | £117.27 |
| 250 | £1.10824 | £277.06 |
| 500 | £1.06938 | £534.69 |
| 1,000 | £1.03738 | £1,037.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.00361 | £2,509.02 |
| 5,000 | £0.98326 | £4,916.30 |
| 7,500 | £0.97308 | £7,298.10 |
| Unit Price without VAT: | £1.92000 |
|---|---|
| Unit Price with VAT: | £2.30400 |












