


DRV5056A4QDBZR | |
|---|---|
DigiKey Part Number | 296-52604-2-ND - Tape & Reel (TR) 296-52604-1-ND - Cut Tape (CT) 296-52604-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5056A4QDBZR |
Description | SEN HALL EFFT ANLG VOLT SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5056A4QDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | 158mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.69000 | £0.69 |
| 10 | £0.49400 | £4.94 |
| 25 | £0.44440 | £11.11 |
| 100 | £0.39080 | £39.08 |
| 250 | £0.36520 | £91.30 |
| 500 | £0.34974 | £174.87 |
| 1,000 | £0.33834 | £338.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.32129 | £963.87 |
| 6,000 | £0.31361 | £1,881.66 |
| 9,000 | £0.30975 | £2,787.75 |
| 15,000 | £0.30549 | £4,582.35 |
| 21,000 | £0.30299 | £6,362.79 |
| Unit Price without VAT: | £0.69000 |
|---|---|
| Unit Price with VAT: | £0.82800 |



