
ADS1246IPWR | |
|---|---|
DigiKey Part Number | 296-41188-2-ND - Tape & Reel (TR) 296-41188-1-ND - Cut Tape (CT) 296-41188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1246IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1246IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA, Temperature Sensor | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.30000 | £6.30 |
| 10 | £4.88700 | £48.87 |
| 25 | £4.53360 | £113.34 |
| 100 | £4.14510 | £414.51 |
| 250 | £3.96000 | £990.00 |
| 500 | £3.84842 | £1,924.21 |
| 1,000 | £3.75658 | £3,756.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £3.68100 | £7,362.00 |
| Unit Price without VAT: | £6.30000 |
|---|---|
| Unit Price with VAT: | £7.56000 |



