
30-01055 | |
|---|---|
DigiKey Part Number | 839-30-01055-ND 839-30-01055-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01055 |
Description | CABLE 6COND 24AWG BLACK SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 6 Conductor Multi-Conductor Cable Black 24 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 6 | |
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.236" (5.99mm) | |
Shield Type | Foil, Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 2464 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -25°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 80% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.85000 | £4.85 |
| 5 | £4.33000 | £21.65 |
| 10 | £4.12400 | £41.24 |
| 25 | £3.86320 | £96.58 |
| 50 | £3.67560 | £183.78 |
| 100 | £3.49560 | £349.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | £2.44765 | £374.49 |
| 306 | £2.32660 | £711.94 |
| 459 | £2.25808 | £1,036.46 |
| 765 | £2.17409 | £1,663.18 |
| 1,071 | £2.12015 | £2,270.68 |
| 1,530 | £2.06410 | £3,158.07 |
| 3,825 | £1.96169 | £7,503.46 |
| Unit Price without VAT: | £4.85000 |
|---|---|
| Unit Price with VAT: | £5.82000 |



