
RP73PF2A750RBTDF | |
|---|---|
DigiKey Part Number | A110531TR-ND - Tape & Reel (TR) A110531CT-ND - Cut Tape (CT) A110531DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RP73PF2A750RBTDF |
Description | RES SMD 750 OHM 0.1% 1/4W 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 750 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RP73PF2A750RBTDF Models |
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0805 (2012 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Resistance | Height - Seated (Max) 0.026" (0.65mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERA-6AEB751V | Panasonic Industry | 7,630 | P750DACT-ND | £0.07000 | Direct |
| RG2012P-751-B-T5 | Susumu | 7,912 | RG20P750BCT-ND | £0.09000 | Direct |
| RT0805BRD07750RL | YAGEO | 69,620 | YAG4940CT-ND | £0.07000 | Direct |
| TNPW0805750RBEEA | Vishay Dale | 1,592 | 541-TNPW0805750RBEEACT-ND | £0.30000 | Direct |
| ERA-6APB751V | Panasonic Industry | 607 | 10-ERA-6APB751VCT-ND | £0.29000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.23000 | £0.23 |
| 10 | £0.19500 | £1.95 |
| 25 | £0.18080 | £4.52 |
| 50 | £0.17080 | £8.54 |
| 100 | £0.16130 | £16.13 |
| 250 | £0.15008 | £37.52 |
| 500 | £0.14238 | £71.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.13520 | £135.20 |
| 2,000 | £0.12898 | £257.96 |
| 3,000 | £0.12565 | £376.95 |
| 5,000 | £0.12178 | £608.90 |
| 7,000 | £0.11942 | £835.94 |
| 10,000 | £0.11706 | £1,170.60 |
| Unit Price without VAT: | £0.23000 |
|---|---|
| Unit Price with VAT: | £0.27600 |

