
L000938-01 | |
|---|---|
DigiKey Part Number | 343-L000938-01CT-ND - Cut Tape (CT) 343-L000938-01DKR-ND - Digi-Reel® 343-L000938-01TR-ND |
Manufacturer | |
Manufacturer Product Number | L000938-01 |
Description | CERAMIC ANTENNA, 5G FULL BAND |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 3G, 4G, 5G Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | L000938-01 Models |
Category | Number of Bands 4 |
Manufacturer TE Connectivity Linx | VSWR 3.5, 4, 4.5 |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Gain 1.3dBi, 4.5dBi, 2.3dBi, 1.7dBi |
Part Status Active | Power - Max 5 W |
RF Family/Standard Cellular | Termination Solder |
Frequency Group Wide Band | Mounting Type Surface Mount |
Frequency (Center/Band) 788.5MHz, 2.2GHz, 4.15GHz, 5.537GHz | Height (Max) 0.236" (6.00mm) |
Frequency Range 617MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz | Applications 3G, 4G, 5G |
Antenna Type Chip | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.41000 | £8.41 |
| 10 | £6.57900 | £65.79 |
| 25 | £6.12120 | £153.03 |
| 100 | £5.61890 | £561.89 |
| 250 | £5.50376 | £1,375.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | £5.20148 | £3,120.89 |
| 1,200 | £5.08860 | £6,106.32 |
| Unit Price without VAT: | £8.41000 |
|---|---|
| Unit Price with VAT: | £10.09200 |

