


A7WXB-1510G | |
|---|---|
DigiKey Part Number | A7WXB-1510G-ND |
Manufacturer | |
Manufacturer Product Number | A7WXB-1510G |
Description | CABLE D-SUB - AFU15B/AE15G/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £14.95000 | £14.95 |
| 10 | £12.70100 | £127.01 |
| 25 | £11.90560 | £297.64 |
| 50 | £11.33780 | £566.89 |
| 100 | £10.79680 | £1,079.68 |
| 250 | £10.12140 | £2,530.35 |
| 500 | £9.63894 | £4,819.47 |
| Unit Price without VAT: | £14.95000 |
|---|---|
| Unit Price with VAT: | £17.94000 |



