


A7WXB-0906M | |
|---|---|
DigiKey Part Number | A7WXB-0906M-ND |
Manufacturer | |
Manufacturer Product Number | A7WXB-0906M |
Description | CABLE D-SUB - AFU09B/AE09M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £11.63000 | £11.63 |
| 10 | £9.88000 | £98.80 |
| 25 | £9.26120 | £231.53 |
| 50 | £8.81900 | £440.95 |
| 100 | £8.39830 | £839.83 |
| 250 | £7.87292 | £1,968.23 |
| 500 | £7.49754 | £3,748.77 |
| 1,000 | £7.14019 | £7,140.19 |
| Unit Price without VAT: | £11.63000 |
|---|---|
| Unit Price with VAT: | £13.95600 |



