
292448-1 | |
|---|---|
DigiKey Part Number | A108282TR-ND - Tape & Reel (TR) A108282CT-ND - Cut Tape (CT) A108282DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 292448-1 |
Description | CONN SPRING BATTERY 3POS SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 3 Position Spring Battery Contact Connector Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 292448-1 Models |
Category | Number of Rows 1 |
Manufacturer TE Connectivity AMP Connectors | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Connector Type Battery Contact | Contact Finish Thickness 15.0µin (0.38µm) |
Number of Contacts 3 | Base Product Number |
Pitch 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.20000 | £1.20 |
| 10 | £1.02200 | £10.22 |
| 25 | £0.95720 | £23.93 |
| 50 | £0.91180 | £45.59 |
| 100 | £0.86820 | £86.82 |
| 250 | £0.81372 | £203.43 |
| 500 | £0.77488 | £387.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.73143 | £1,097.14 |
| 3,000 | £0.69654 | £2,089.62 |
| 4,500 | £0.67691 | £3,046.10 |
| 7,500 | £0.65297 | £4,897.28 |
| 10,500 | £0.63767 | £6,695.53 |
| Unit Price without VAT: | £1.20000 |
|---|---|
| Unit Price with VAT: | £1.44000 |


