



MSP103C004 | |
|---|---|
DigiKey Part Number | 450-1429-ND |
Manufacturer | |
Manufacturer Product Number | MSP103C004 |
Description | SWITCH PUSH SPST-NO 3A 125V |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | MSP103C004 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 3A (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 6.35mm Dia | |
Operating Temperature | -20°C ~ 80°C | |
Mechanical Life | - | |
Electrical Life | 5,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.69000 | £6.69 |
| 10 | £5.77400 | £57.74 |
| 25 | £5.44440 | £136.11 |
| 50 | £5.20760 | £260.38 |
| 100 | £4.98050 | £498.05 |
| 250 | £4.69500 | £1,173.75 |
| 500 | £4.48950 | £2,244.75 |
| 1,000 | £4.29261 | £4,292.61 |
| Unit Price without VAT: | £6.69000 |
|---|---|
| Unit Price with VAT: | £8.02800 |










