
MSLPT5252BG2MTR | |
|---|---|
DigiKey Part Number | 450-3391-2-ND - Tape & Reel (TR) 450-3391-1-ND - Cut Tape (CT) 450-3391-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSLPT5252BG2MTR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | MSLPT5252BG2MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 1.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 5.20mm x 5.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | Polytetrafluoroethylene (PTFE) | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.35000 | £0.35 |
| 10 | £0.30500 | £3.05 |
| 25 | £0.28440 | £7.11 |
| 100 | £0.25430 | £25.43 |
| 250 | £0.23556 | £58.89 |
| 500 | £0.22232 | £111.16 |
| 1,000 | £0.21006 | £210.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.20222 | £808.88 |
| 8,000 | £0.19352 | £1,548.16 |
| 12,000 | £0.18859 | £2,263.08 |
| 20,000 | £0.18255 | £3,651.00 |
| 28,000 | £0.17867 | £5,002.76 |
| 40,000 | £0.17465 | £6,986.00 |
| Unit Price without VAT: | £0.35000 |
|---|---|
| Unit Price with VAT: | £0.42000 |




