
SCS120PW48 | |
|---|---|
DigiKey Part Number | 285-1969-ND |
Manufacturer | |
Manufacturer Product Number | SCS120PW48 |
Description | AC/DC CONVERTER 48V 120W |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 48V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | SCS120PW48 Models |
Category | Power (Watts) |
Mfr | Applications ITE (Commercial) |
Series | Voltage - Isolation 3 kV |
Packaging Bulk | Efficiency 85% |
Part Status Obsolete | Operating Temperature 0°C ~ 60°C (With Derating) |
Type Open Frame | Features Adjustable Output, PFC |
Number of Outputs 1 | Mounting Type Chassis Mount |
Voltage - Input 90 ~ 264 VAC | Size / Dimension 5.00" L x 3.00" W x 1.27" H (127.0mm x 76.2mm x 32.3mm) |
Voltage - Output 1 48V | Approval Agency CE |
Current - Output 1 2.5 A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CUS200M-48 | TDK-Lambda | 24 | 285-CUS200M-48-ND | £106.53000 | MFR Recommended |
| ZWS150BAF-48 | TDK-Lambda | 2 | 285-2014-ND | £88.74000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £58.31000 | £58.31 |
| Unit Price without VAT: | £58.31000 |
|---|---|
| Unit Price with VAT: | £69.97200 |



