
SPM5030T-R75M | |
|---|---|
DigiKey Part Number | 445-6490-2-ND - Tape & Reel (TR) 445-6490-1-ND - Cut Tape (CT) 445-6490-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPM5030T-R75M |
Description | FIXED IND 750NH 11.3A 9.35 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 750 nH Shielded Drum Core, Wirewound Inductor 11.3 A 9.35mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SPM5030T-R75M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 9.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 9.35mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.205" L x 0.197" W (5.20mm x 5.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.90000 | £0.90 |
| 10 | £0.73900 | £7.39 |
| 100 | £0.60760 | £60.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.54062 | £270.31 |
| 1,000 | £0.50978 | £509.78 |
| 1,500 | £0.49259 | £738.88 |
| 2,500 | £0.47177 | £1,179.42 |
| 3,500 | £0.45855 | £1,604.92 |
| 5,000 | £0.44496 | £2,224.80 |
| 12,500 | £0.43004 | £5,375.50 |
| Unit Price without VAT: | £0.90000 |
|---|---|
| Unit Price with VAT: | £1.08000 |

