
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | - | |
Humidity Range | - | |
Output Type | - | |
Output | - | |
Accuracy | - | |
Sensitivity | - | |
Voltage - Supply | 48V | |
Mounting Type | User Defined | |
Operating Temperature | 0°C ~ 45°C | |
Package / Case | Sensor w/Separate Exposed Board | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £60.70000 | £60.70 |
| 5 | £56.24600 | £281.23 |
| 10 | £54.58800 | £545.88 |
| 25 | £52.60480 | £1,315.12 |
| 50 | £51.24640 | £2,562.32 |
| Unit Price without VAT: | £60.70000 |
|---|---|
| Unit Price with VAT: | £72.84000 |


