
FXP14.24.0100B | |
|---|---|
DigiKey Part Number | 931-1130-ND |
Manufacturer | |
Manufacturer Product Number | FXP14.24.0100B |
Description | RF ANT 850MHZ/900MHZ FLAT PATCH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 3G, CDMA, DCS, EDGE, GPRS, GSM, HSPA, PCS, UMTS, WCDMA Flat Patch I-PEX MHF4 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Frequency Range | - | |
Antenna Type | Flat Patch | |
Number of Bands | 6 | |
VSWR | 2.5 | |
Return Loss | -7dB, -12dB, -8dB, -9dB, -9dB, -8dB | |
Gain | 2dBi, 1.5dBi, 3dBi, 2.5dBi, 2dBi, 2.5dBi | |
Power - Max | 5 W | |
Features | Cable - 100mm | |
Termination | I-PEX MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | 3G, CDMA, DCS, EDGE, GPRS, GSM, HSPA, PCS, UMTS, WCDMA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.11000 | £6.11 |
| 10 | £4.72500 | £47.25 |
| 25 | £4.38040 | £109.51 |
| 100 | £4.00160 | £400.16 |
| 300 | £3.79023 | £1,137.07 |
| 500 | £3.71206 | £1,856.03 |
| 1,000 | £3.62246 | £3,622.46 |
| Unit Price without VAT: | £6.11000 |
|---|---|
| Unit Price with VAT: | £7.33200 |




