


PL10-24-130B | |
|---|---|
DigiKey Part Number | MT3127-ND |
Manufacturer | |
Manufacturer Product Number | PL10-24-130B |
Description | PWR XFMR LAMINATED 10VA TH |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | Laminated Core 10VA Power Transformer 115V, 230V Primary Parallel 12V, Series 24V Secondary Parallel 840mA, Series 420mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PL10-24-130B Models |
Category | Primary Winding(s) Dual |
Manufacturer Tamura | Secondary Winding(s) Dual |
Series | Center Tap No |
Packaging Tube | Power - Max 10VA |
Part Status Active | Mounting Type Through Hole |
Type Laminated Core | Termination Style PC Pin |
Voltage - Primary 115V, 230V | Size / Dimension 47.60mm L x 39.70mm W |
Voltage - Secondary (Full Load) Parallel 12V, Series 24V | Height - Seated (Max) 36.20mm |
Current - Output (Max) Parallel 840mA, Series 420mA | Voltage - Isolation 3500Vrms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.14000 | £8.14 |
| 10 | £7.34600 | £73.46 |
| 40 | £6.89600 | £275.84 |
| 80 | £6.68000 | £534.40 |
| 120 | £6.55650 | £786.78 |
| 280 | £6.30457 | £1,765.28 |
| 520 | £6.12604 | £3,185.54 |
| 1,000 | £5.94238 | £5,942.38 |
| Unit Price without VAT: | £8.14000 |
|---|---|
| Unit Price with VAT: | £9.76800 |

