Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MCARQ167SCG1R2BTRA1J | |
|---|---|
DigiKey Part Number | 587-MCARQ167SCG1R2BTRA1JTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MCARQ167SCG1R2BTRA1J |
Description | CAP CER 1.2PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1.2 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCARQ167SCG1R2BTRA1J Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±0.1pF | Thickness (Max) 0.031" (0.80mm) |
Voltage - Rated | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBARQ167SCG1R2BTRA01 | Taiyo Yuden | 0 | 587-MBARQ167SCG1R2BTRA01TR-ND | £0.15689 | Parametric Equivalent |
| MCARQ167SCG1R2BTRA01 | Taiyo Yuden | 0 | 587-MCARQ167SCG1R2BTRA01TR-ND | £0.15689 | Parametric Equivalent |
| MMARQ167SCG1R2BTRA01 | Taiyo Yuden | 0 | 587-MMARQ167SCG1R2BTRA01TR-ND | £0.15689 | Parametric Equivalent |
| 0603J2501P20BFT | Knowles Syfer | 0 | 0603J2501P20BFT-ND | £0.13811 | Parametric Equivalent |
| 0603J2501P20BUT | Knowles Syfer | 7,890 | 1608-0603J2501P20BUTCT-ND | £0.38000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.15689 | £627.56 |
| Unit Price without VAT: | £0.15689 |
|---|---|
| Unit Price with VAT: | £0.18827 |





