
LSXND4040TKL1R0NDG | |
|---|---|
DigiKey Part Number | 587-LSXND4040TKL1R0NDGTR-ND - Tape & Reel (TR) 587-LSXND4040TKL1R0NDGCT-ND - Cut Tape (CT) 587-LSXND4040TKL1R0NDGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSXND4040TKL1R0NDG |
Description | FIXED IND 1UH 3.2A 32.4 MOHM SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1 µH Semi-Shielded Wirewound Inductor 3.2 A 32.4mOhm Max 1616 (4040 Metric) |
Datasheet | Datasheet |
Category | Shielding Semi-Shielded |
Mfr | DC Resistance (DCR) 32.4mOhm Max |
Series | Frequency - Self Resonant 90MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -25°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case 1616 (4040 Metric) |
Inductance | Supplier Device Package 1616 |
Tolerance ±30% | Size / Dimension 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.071" (1.80mm) |
Current - Saturation (Isat) 4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.11900 | £1.19 |
| 100 | £0.09830 | £9.83 |
| 1,000 | £0.08084 | £80.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | £0.07269 | £254.42 |
| 7,000 | £0.06854 | £479.78 |
| 10,500 | £0.06623 | £695.41 |
| 17,500 | £0.06343 | £1,110.03 |
| 24,500 | £0.06165 | £1,510.43 |
| 35,000 | £0.05982 | £2,093.70 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |

