
LSQMB201616T100J | |
|---|---|
DigiKey Part Number | 587-LSQMB201616T100JTR-ND - Tape & Reel (TR) 587-LSQMB201616T100JCT-ND - Cut Tape (CT) 587-LSQMB201616T100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSQMB201616T100J |
Description | FIXED IND 10UH 215MA 1.2 OHM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 µH Wirewound Inductor 215 mA 1.2Ohm 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSQMB201616T100J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
DC Resistance (DCR) | 1.2Ohm | |
Q @ Freq | 25 @ 2.52MHz | |
Frequency - Self Resonant | 27MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 2.52 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.07900 | £0.79 |
| 100 | £0.06540 | £6.54 |
| 1,000 | £0.05378 | £53.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.05071 | £101.42 |
| 4,000 | £0.04781 | £191.24 |
| 6,000 | £0.04619 | £277.14 |
| 10,000 | £0.04423 | £442.30 |
| 14,000 | £0.04299 | £601.86 |
| 20,000 | £0.04171 | £834.20 |
| Unit Price without VAT: | £0.10000 |
|---|---|
| Unit Price with VAT: | £0.12000 |

