
LSQBA201616T330K | |
|---|---|
DigiKey Part Number | 587-LSQBA201616T330KTR-ND - Tape & Reel (TR) 587-LSQBA201616T330KCT-ND - Cut Tape (CT) 587-LSQBA201616T330KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSQBA201616T330K |
Description | FIXED IND 33UH 85MA 1.7 OHM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 33 µH Wirewound Inductor 85 mA 1.7Ohm 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSQBA201616T330K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
DC Resistance (DCR) | 1.7Ohm | |
Q @ Freq | - | |
Frequency - Self Resonant | 14MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 2.52 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.08000 | £0.08 |
| 10 | £0.06800 | £0.68 |
| 100 | £0.05580 | £5.58 |
| 1,000 | £0.04586 | £45.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.04324 | £86.48 |
| 4,000 | £0.04077 | £163.08 |
| 6,000 | £0.03939 | £236.34 |
| 10,000 | £0.03772 | £377.20 |
| 14,000 | £0.03666 | £513.24 |
| 20,000 | £0.03557 | £711.40 |
| Unit Price without VAT: | £0.08000 |
|---|---|
| Unit Price with VAT: | £0.09600 |

