
XYCBBCNANF-26.000000 | |
|---|---|
DigiKey Part Number | 1664-XYCBBCNANF-26.000000TR-ND - Tape & Reel (TR) 1664-XYCBBCNANF-26.000000CT-ND - Cut Tape (CT) 1664-XYCBBCNANF-26.000000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XYCBBCNANF-26.000000 |
Description | CRYSTAL 26.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XYCBBCNANF-26.000000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 26 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.55x2.05) | |
Size / Dimension | 0.100" L x 0.081" W (2.55mm x 2.05mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.42000 | £0.42 |
| 10 | £0.36600 | £3.66 |
| 25 | £0.34640 | £8.66 |
| 50 | £0.33200 | £16.60 |
| 100 | £0.31840 | £31.84 |
| 250 | £0.30108 | £75.27 |
| 500 | £0.28862 | £144.31 |
| 1,000 | £0.27669 | £276.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.25877 | £776.31 |
| 6,000 | £0.24807 | £1,488.42 |
| 9,000 | £0.24202 | £2,178.18 |
| 15,000 | £0.23462 | £3,519.30 |
| 21,000 | £0.22987 | £4,827.27 |
| 30,000 | £0.22494 | £6,748.20 |
| Unit Price without VAT: | £0.42000 |
|---|---|
| Unit Price with VAT: | £0.50400 |

