
VZH471M1ETR-1010CS | |
|---|---|
DigiKey Part Number | 4403-VZH471M1ETR-1010CSTR-ND - Tape & Reel (TR) 4403-VZH471M1ETR-1010CSCT-ND - Cut Tape (CT) 4403-VZH471M1ETR-1010CSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VZH471M1ETR-1010CS |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.68000 | £0.68 |
| 10 | £0.43200 | £4.32 |
| 50 | £0.32600 | £16.30 |
| 100 | £0.29260 | £29.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.23482 | £117.41 |
| 1,000 | £0.21663 | £216.63 |
| 1,500 | £0.20744 | £311.16 |
| 2,500 | £0.19720 | £493.00 |
| 3,500 | £0.19117 | £669.10 |
| 5,000 | £0.18536 | £926.80 |
| Unit Price without VAT: | £0.68000 |
|---|---|
| Unit Price with VAT: | £0.81600 |

