
SUS75K50T16B-50.000M | |
|---|---|
DigiKey Part Number | 2388-SUS75K50T16B-50.000M-ND |
Manufacturer | |
Manufacturer Product Number | SUS75K50T16B-50.000M |
Description | XTAL OSC TCXO 50.0000MHZ CLPSW |
Customer Reference | |
Detailed Description | 50 MHz TCXO Clipped Sine Wave Oscillator 5V 10-SMD, No Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | Clipped Sine Wave | |
Voltage - Supply | 5V | |
Frequency Stability | ±280ppb | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -10°C ~ 60°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 15mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD, No Lead | |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Current - Supply (Disable) (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £12.52000 | £12.52 |
| 10 | £12.44100 | £124.41 |
| Unit Price without VAT: | £12.52000 |
|---|---|
| Unit Price with VAT: | £15.02400 |

