
XZM2MOK81FS | |
|---|---|
DigiKey Part Number | 1497-XZM2MOK81FSTR-ND - Tape & Reel (TR) 1497-XZM2MOK81FSCT-ND - Cut Tape (CT) 1497-XZM2MOK81FSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2MOK81FS |
Description | LED ORANGE CLEAR 2SMD R/A |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.2V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZM2MOK81FS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.30mm x 0.57mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 1.20mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.30700 | £3.07 |
| 100 | £0.22160 | £22.16 |
| 500 | £0.18334 | £91.67 |
| 1,000 | £0.17078 | £170.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.16010 | £320.20 |
| 4,000 | £0.15103 | £604.12 |
| 6,000 | £0.14638 | £878.28 |
| 10,000 | £0.14113 | £1,411.30 |
| 14,000 | £0.13800 | £1,932.00 |
| 20,000 | £0.13495 | £2,699.00 |
| 50,000 | £0.12823 | £6,411.50 |
| Unit Price without VAT: | £0.44000 |
|---|---|
| Unit Price with VAT: | £0.52800 |

