

VIPER16LD | |
|---|---|
DigiKey Part Number | 497-14810-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER16LD |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER16LD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 10 W | |
Fault Protection | Current Limiting, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.67000 | £1.67 |
| 10 | £1.23200 | £12.32 |
| 50 | £1.05740 | £52.87 |
| 100 | £1.00370 | £100.37 |
| 250 | £0.94688 | £236.72 |
| 500 | £0.91266 | £456.33 |
| 1,000 | £0.88447 | £884.47 |
| 2,500 | £0.85471 | £2,136.78 |
| 5,000 | £0.83678 | £4,183.90 |
| Unit Price without VAT: | £1.67000 |
|---|---|
| Unit Price with VAT: | £2.00400 |













.jpg)