
VIPER115LSTR | |
|---|---|
DigiKey Part Number | 497-18187-2-ND - Tape & Reel (TR) 497-18187-1-ND - Cut Tape (CT) 497-18187-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER115LSTR |
Description | IC OFFLINE SW MULT TOP 10SSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER115LSTR Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Series | Power (Watts) 12 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Over Load, Over Voltage |
Part Status Active | Control Features Soft Start |
Output Isolation Non-Isolated | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 10-SOP (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 10-SSOP |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 16 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VIPER114LSTR | STMicroelectronics | 481 | 497-18186-1-ND | £1.87000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.81000 | £0.81 |
| 10 | £0.58400 | £5.84 |
| 25 | £0.52760 | £13.19 |
| 100 | £0.46530 | £46.53 |
| 250 | £0.43560 | £108.90 |
| 500 | £0.41774 | £208.87 |
| 1,000 | £0.40735 | £407.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.38746 | £968.65 |
| 5,000 | £0.37809 | £1,890.45 |
| 7,500 | £0.37340 | £2,800.50 |
| 12,500 | £0.36820 | £4,602.50 |
| 17,500 | £0.36517 | £6,390.47 |
| Unit Price without VAT: | £0.81000 |
|---|---|
| Unit Price with VAT: | £0.97200 |


