
TS419IST | |
|---|---|
DigiKey Part Number | 497-4448-2-ND - Tape & Reel (TR) 497-4448-1-ND - Cut Tape (CT) 497-4448-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS419IST |
Description | IC AMP AB MONO 367MW 8MINISO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class AB 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TS419IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class AB | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | 367mW x 1 @ 16Ohm | |
Voltage - Supply | 2V ~ 5.5V | |
Features | Differential Inputs, Short-Circuit Protection, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 8-MiniSO | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.17000 | £1.17 |
| 10 | £0.85400 | £8.54 |
| 25 | £0.77560 | £19.39 |
| 100 | £0.68920 | £68.92 |
| 250 | £0.64800 | £162.00 |
| 500 | £0.62312 | £311.56 |
| 1,000 | £0.60267 | £602.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.57197 | £2,287.88 |
| 8,000 | £0.56057 | £4,484.56 |
| 12,000 | £0.55486 | £6,658.32 |
| Unit Price without VAT: | £1.17000 |
|---|---|
| Unit Price with VAT: | £1.40400 |











