Direct
Parametric Equivalent

STM1815RWX7F | |
|---|---|
DigiKey Part Number | 497-4967-2-ND - Tape & Reel (TR) 497-4967-1-ND - Cut Tape (CT) 497-4967-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM1815RWX7F |
Description | IC SUPERVISOR 1 CHANNEL SOT23-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | STM1815RWX7F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.55V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 100ms Minimum | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.55000 | £0.55 |
| 10 | £0.38700 | £3.87 |
| 25 | £0.34720 | £8.68 |
| 100 | £0.30410 | £30.41 |
| 250 | £0.28348 | £70.87 |
| 500 | £0.27106 | £135.53 |
| 1,000 | £0.26082 | £260.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.24818 | £744.54 |
| Unit Price without VAT: | £0.55000 |
|---|---|
| Unit Price with VAT: | £0.66000 |


