
PM8851D | |
|---|---|
DigiKey Part Number | 497-15507-2-ND - Tape & Reel (TR) 497-15507-1-ND - Cut Tape (CT) 497-15507-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PM8851D |
Description | IC GATE DRVR LOW-SIDE SOT23-6 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | PM8851D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 10V ~ 18V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 800mA, 1A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 20ns, 20ns (Max) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.62000 | £0.62 |
| 10 | £0.44600 | £4.46 |
| 25 | £0.40120 | £10.03 |
| 100 | £0.35210 | £35.21 |
| 250 | £0.32876 | £82.19 |
| 500 | £0.31466 | £157.33 |
| 1,000 | £0.30307 | £303.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.28875 | £866.25 |
| 6,000 | £0.28175 | £1,690.50 |
| 9,000 | £0.27824 | £2,504.16 |
| 15,000 | £0.27435 | £4,115.25 |
| 21,000 | £0.27208 | £5,713.68 |
| Unit Price without VAT: | £0.62000 |
|---|---|
| Unit Price with VAT: | £0.74400 |












