
M24256X-FCU6T/VF | |
|---|---|
DigiKey Part Number | 497-M24256X-FCU6T/VFTR-ND - Tape & Reel (TR) 497-M24256X-FCU6T/VFCT-ND - Cut Tape (CT) 497-M24256X-FCU6T/VFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M24256X-FCU6T/VF |
Description | IC EEPROM 256KBIT I2C 4WLCSP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 256Kbit I2C 1 MHz 900 ns 4-WLCSP (0.70x0.98) |
Datasheet | Datasheet |
EDA/CAD Models | M24256X-FCU6T/VF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Access Time | 900 ns | |
Voltage - Supply | 1.6V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-WLCSP (0.70x0.98) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.41000 | £0.41 |
| 10 | £0.38400 | £3.84 |
| 25 | £0.37440 | £9.36 |
| 50 | £0.36680 | £18.34 |
| 100 | £0.35880 | £35.88 |
| 250 | £0.34828 | £87.07 |
| 500 | £0.34026 | £170.13 |
| 1,000 | £0.33224 | £332.24 |
| 5,000 | £0.31378 | £1,568.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.30596 | £3,059.60 |
| 20,000 | £0.29824 | £5,964.80 |
| Unit Price without VAT: | £0.41000 |
|---|---|
| Unit Price with VAT: | £0.49200 |











