


LDL1117S30R | |
|---|---|
DigiKey Part Number | 497-17238-2-ND - Tape & Reel (TR) 497-17238-1-ND - Cut Tape (CT) 497-17238-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDL1117S30R |
Description | IC REG LINEAR 3V 1.2A SOT-223 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.2A SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LDL1117S30R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 1.2A | |
Current - Output | ||
Current - Quiescent (Iq) | 500 µA | |
PSRR | 87dB ~ 65dB (120Hz ~ 100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.45000 | £0.45 |
| 10 | £0.31400 | £3.14 |
| 25 | £0.28120 | £7.03 |
| 100 | £0.24520 | £24.52 |
| 250 | £0.22792 | £56.98 |
| 500 | £0.21752 | £108.76 |
| 1,000 | £0.20897 | £208.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.19994 | £499.85 |
| 5,000 | £0.19450 | £972.50 |
| 7,500 | £0.19177 | £1,438.27 |
| 12,500 | £0.18875 | £2,359.38 |
| 17,500 | £0.18698 | £3,272.15 |
| 25,000 | £0.18529 | £4,632.25 |
| Unit Price without VAT: | £0.45000 |
|---|---|
| Unit Price with VAT: | £0.54000 |











