


LD1086D2MTR | |
|---|---|
DigiKey Part Number | 497-3439-2-ND - Tape & Reel (TR) 497-3439-1-ND - Cut Tape (CT) 497-3439-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1086D2MTR |
Description | IC REG LINEAR POS ADJ 1.5A D2PAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | LD1086D2MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.5V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 88dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.03000 | £1.03 |
| 10 | £0.75000 | £7.50 |
| 25 | £0.68000 | £17.00 |
| 100 | £0.60250 | £60.25 |
| 250 | £0.56552 | £141.38 |
| 500 | £0.54324 | £271.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.52491 | £524.91 |
| 2,000 | £0.50982 | £1,019.64 |
| 3,000 | £0.50226 | £1,506.78 |
| 5,000 | £0.49389 | £2,469.45 |
| 7,000 | £0.48900 | £3,423.00 |
| 10,000 | £0.48429 | £4,842.90 |
| Unit Price without VAT: | £1.03000 |
|---|---|
| Unit Price with VAT: | £1.23600 |





