
IPS4140HQ | |
|---|---|
DigiKey Part Number | 497-IPS4140HQTR-ND - Tape & Reel (TR) 497-IPS4140HQCT-ND - Cut Tape (CT) 497-IPS4140HQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS4140HQ |
Description | QUAD HIGH SIDE SMART POWER RELAY |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 4 x 1:1 N-Channel 600mA 48-QFN (8x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 4 x 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 10.5V ~ 36V | |
Current - Output (Max) | 600mA | |
Rds On (Typ) | 80mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-QFN (8x6) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.09000 | £4.09 |
| 10 | £3.12200 | £31.22 |
| 25 | £2.88040 | £72.01 |
| 100 | £2.61480 | £261.48 |
| 250 | £2.48816 | £622.04 |
| 500 | £2.41180 | £1,205.90 |
| 1,000 | £2.34897 | £2,348.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.28265 | £5,706.62 |
| Unit Price without VAT: | £4.09000 |
|---|---|
| Unit Price with VAT: | £4.90800 |



