
IIS2MDCTR | |
|---|---|
DigiKey Part Number | 497-17728-2-ND - Tape & Reel (TR) 497-17728-1-ND - Cut Tape (CT) 497-17728-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IIS2MDCTR |
Description | SEN MR I2C/SPI 12-LGA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | IIS2MDCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.71V ~ 3.6V | |
Current - Output (Max) | - | |
Resolution | 16 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 85°C | |
Features | Temperature Compensated | |
Supplier Device Package | 12-LGA (2x2) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFLGA | |
Base Product Number |
| Tape & Reel (TR): | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.00000 | £2.00 |
| 5 | £1.77800 | £8.89 |
| 10 | £1.69500 | £16.95 |
| 25 | £1.59720 | £39.93 |
| 50 | £1.53040 | £76.52 |
| 100 | £1.46920 | £146.92 |
| 500 | £1.34616 | £673.08 |
| 1,000 | £1.30037 | £1,300.37 |
| 5,000 | £1.20816 | £6,040.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £1.16239 | £11,623.90 |
| Unit Price without VAT: | £2.00000 |
|---|---|
| Unit Price with VAT: | £2.40000 |











