
VFHA1104P-4C42C-TR | |
|---|---|
DigiKey Part Number | 404-1219-2-ND - Tape & Reel (TR) 404-1219-1-ND - Cut Tape (CT) 404-1219-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VFHA1104P-4C42C-TR |
Description | LED ORANGE CLEAR 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 606nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 609nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 1.15mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 1.00mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.15100 | £1.51 |
| 100 | £0.10660 | £10.66 |
| 500 | £0.08614 | £43.07 |
| 1,000 | £0.07938 | £79.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07064 | £211.92 |
| 6,000 | £0.06617 | £397.02 |
| 9,000 | £0.06388 | £574.92 |
| 15,000 | £0.06129 | £919.35 |
| 21,000 | £0.05974 | £1,254.54 |
| 30,000 | £0.05824 | £1,747.20 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |


