
SI53307-B-GMR | |
|---|---|
DigiKey Part Number | SI53307-B-GMRTR-ND - Tape & Reel (TR) SI53307-B-GMRCT-ND - Cut Tape (CT) SI53307-B-GMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI53307-B-GMR |
Description | IC CLK BUFFER 2:4 725MHZ 16QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:4 725 MHz 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | SI53307-B-GMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:4 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, HCSL, LVCMOS, LVDS, LVPECL | |
Output | CML, HCSL, LVCMOS, LVDS, LVPECL | |
Frequency - Max | 725 MHz | |
Voltage - Supply | 1.71V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.74000 | £2.74 |
| 10 | £2.06300 | £20.63 |
| 25 | £1.89360 | £47.34 |
| 100 | £1.70720 | £170.72 |
| 250 | £1.61844 | £404.61 |
| 500 | £1.58722 | £793.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £1.52089 | £1,520.89 |
| 2,000 | £1.48466 | £2,969.32 |
| 3,000 | £1.46650 | £4,399.50 |
| 5,000 | £1.44639 | £7,231.95 |
| Unit Price without VAT: | £2.74000 |
|---|---|
| Unit Price with VAT: | £3.28800 |









