


SI1120-A-GMR | |
|---|---|
DigiKey Part Number | 336-1820-2-ND - Tape & Reel (TR) 336-1820-1-ND - Cut Tape (CT) 336-1820-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1120-A-GMR |
Description | SENSOR OPT AMBIENT 8 VFDFN |
Customer Reference | |
Detailed Description | Optical Sensor Ambient Analog, PWM, SPI 8-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | SI1120-A-GMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Silicon Labs | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Ambient | |
Wavelength | - | |
Proximity Detection | Yes | |
Output Type | Analog, PWM, SPI | |
Voltage - Supply | 2.2V ~ 3.7V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFDFN Exposed Pad | |
Supplier Device Package | 8-ODFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £4.12383 | £10,309.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.09000 | £6.09 |
| 5 | £5.50000 | £27.50 |
| 10 | £5.27900 | £52.79 |
| 25 | £5.01600 | £125.40 |
| 50 | £4.83640 | £241.82 |
| 100 | £4.67160 | £467.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.73000 | £7.73 |
| 5 | £6.56600 | £32.83 |
| 10 | £6.12100 | £61.21 |
| 25 | £5.57560 | £139.39 |
| 50 | £5.19460 | £259.73 |
| 100 | £4.83910 | £483.91 |
| 500 | £4.10298 | £2,051.49 |
| Unit Price without VAT: | £6.09000 |
|---|---|
| Unit Price with VAT: | £7.30800 |

